Match Summary
17
NovCampinas Challenger

Clay,Men,Singles
|
Hernan Casanova/Santiago Rodriguez Taverna | Guido Andreozzi/Tomas Martin Etcheverry | |
---|---|---|
1st Serve % | 36 of 53 = 68% | 33 of 53 = 62% |
Aces | 1 | 1 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 36 = 67% | 21 of 33 = 64% |
Winning % on 2nd Serve | 12 of 17 = 71% | 13 of 20 = 65% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 53 = 36% | 17 of 53 = 32% |
Break Point Conversions | 3 of 6 = 50% | 0 of 5 = 0% |
Net Approaches | ||
Total Points Won | 55 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |