Match Summary
26
SepM15 Forbach

Carpet,Men,Singles
|
Raphael Calzi | Paul Barbier Gazeu | |
---|---|---|
1st Serve % | 42 of 56 = 75% | 40 of 67 = 60% |
Aces | 2 | 0 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 42 = 71% | 23 of 40 = 58% |
Winning % on 2nd Serve | 7 of 14 = 50% | 12 of 27 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 67 = 48% | 19 of 56 = 34% |
Break Point Conversions | 4 of 10 = 40% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 69 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |