Match Summary
08
FebM15 Palm Coast

Clay,Men,Singles
|
Victor Lilov | Juan Carlos Prado Angelo | |
---|---|---|
1st Serve % | 28 of 48 = 58% | 42 of 68 = 62% |
Aces | 2 | 1 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 28 = 64% | 23 of 42 = 55% |
Winning % on 2nd Serve | 13 of 20 = 65% | 10 of 26 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 68 = 51% | 17 of 48 = 35% |
Break Point Conversions | 5 of 10 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 66 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |