Match Summary
15
FebM15 Weston

Clay,Men,Singles
|
Francisco Comesana | Juan Carlos Prado Angelo | |
---|---|---|
1st Serve % | 39 of 50 = 78% | 36 of 71 = 51% |
Aces | 3 | 2 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 39 = 77% | 22 of 36 = 61% |
Winning % on 2nd Serve | 7 of 11 = 64% | 15 of 35 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 71 = 48% | 13 of 50 = 26% |
Break Point Conversions | 4 of 11 = 36% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 71 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |