Match Summary
25
JanM25 Al Zahra

Hard,Men,Singles
|
Bor Artnak | Mukund Sasikumar | |
---|---|---|
1st Serve % | 40 of 57 = 70% | 41 of 67 = 61% |
Aces | ||
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 24 of 41 = 59% |
Winning % on 2nd Serve | 11 of 17 = 65% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 67 = 48% | 19 of 57 = 33% |
Break Point Conversions | 4 of 10 = 40% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 70 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |