Match Summary
22
MarM15 Opatija

Clay,Men,Singles
|
Daniele Capecchi | Bor Artnak | |
---|---|---|
1st Serve % | 63 of 89 = 71% | 44 of 102 = 43% |
Aces | 2 | 1 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 63 = 68% | 25 of 44 = 57% |
Winning % on 2nd Serve | 6 of 26 = 23% | 25 of 58 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 52 of 102 = 51% | 40 of 89 = 45% |
Break Point Conversions | 7 of 10 = 70% | 5 of 8 = 63% |
Net Approaches | ||
Total Points Won | 101 | 90 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |