Match Summary
03
FebDavis Cup, Group I, PO, TUR-SLO 4-0

I.hard,Men,Singles
|
Cem Ilkel | Bor Artnak | |
---|---|---|
1st Serve % | 40 of 75 = 53% | 47 of 79 = 59% |
Aces | 7 | 1 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 40 = 80% | 31 of 47 = 66% |
Winning % on 2nd Serve | 19 of 35 = 54% | 12 of 32 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 79 = 46% | 24 of 75 = 32% |
Break Point Conversions | 3 of 12 = 25% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 87 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |