Match Summary
24
AprM25 Nottingham

Hard,Men,Singles
|
Louis Bowden | Tiran Sanghera | |
---|---|---|
1st Serve % | 29 of 39 = 74% | 34 of 61 = 56% |
Aces | 5 | 2 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 29 = 76% | 20 of 34 = 59% |
Winning % on 2nd Serve | 8 of 10 = 80% | 8 of 27 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 61 = 54% | 9 of 39 = 23% |
Break Point Conversions | 5 of 13 = 38% | |
Net Approaches | ||
Total Points Won | 63 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |