Match Summary
20
AprM15 Orange Park

Clay,Men,Singles
|
Michael Zheng | Victor Lilov | |
---|---|---|
1st Serve % | 55 of 88 = 63% | 51 of 71 = 72% |
Aces | 1 | 1 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 55 = 71% | 30 of 51 = 59% |
Winning % on 2nd Serve | 17 of 33 = 52% | 8 of 20 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 71 = 46% | 32 of 88 = 36% |
Break Point Conversions | 5 of 9 = 56% | 1 of 9 = 11% |
Net Approaches | ||
Total Points Won | 89 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |