Match Summary
10
NovM25 Villers Les Nancy

I.hard,Men,Singles
|
Arthur Gea | Antoine Vincent | |
---|---|---|
1st Serve % | 67 of 86 = 78% | 50 of 56 = 89% |
Aces | 1 | 2 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 67 = 58% | 30 of 50 = 60% |
Winning % on 2nd Serve | 10 of 19 = 53% | 1 of 6 = 17% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 56 = 45% | 37 of 86 = 43% |
Break Point Conversions | 4 of 4 = 100% | 2 of 11 = 18% |
Net Approaches | ||
Total Points Won | 74 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |