Match Summary
21
SepM15 Fayetteville

Hard,Men,Singles
|
Sander Jong | Petar Jovanovic | |
---|---|---|
1st Serve % | 39 of 68 = 57% | 54 of 91 = 59% |
Aces | 3 | 6 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 39 = 77% | 32 of 54 = 59% |
Winning % on 2nd Serve | 17 of 29 = 59% | 16 of 37 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 91 = 47% | 21 of 68 = 31% |
Break Point Conversions | 5 of 13 = 38% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 90 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |