Match Summary
09
MarM15 Sharm ElSheikh

Hard,Men,Singles
|
Matthew William Donald | Yu-Hsiang Su | |
---|---|---|
1st Serve % | 56 of 76 = 74% | 36 of 67 = 54% |
Aces | 3 | 3 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 56 = 68% | 21 of 36 = 58% |
Winning % on 2nd Serve | 9 of 20 = 45% | 15 of 31 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 67 = 46% | 29 of 76 = 38% |
Break Point Conversions | 5 of 14 = 36% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 78 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |