Match Summary
08
SepM15 Budapest

Hard,Men,Singles
|
Matyas Fuele | Matthew William Donald | |
---|---|---|
1st Serve % | 33 of 59 = 56% | 33 of 50 = 66% |
Aces | 4 | 4 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 33 = 73% | 22 of 33 = 67% |
Winning % on 2nd Serve | 16 of 26 = 62% | 6 of 17 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 50 = 44% | 19 of 59 = 32% |
Break Point Conversions | 4 of 5 = 80% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 62 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |