Match Summary
17
MayM25 Most

Clay,Men,Singles
|
Marek Gengel | Matthew William Donald | |
---|---|---|
1st Serve % | 33 of 46 = 72% | 32 of 54 = 59% |
Aces | ||
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 33 = 82% | 21 of 32 = 66% |
Winning % on 2nd Serve | 6 of 13 = 46% | 7 of 22 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 54 = 48% | 13 of 46 = 28% |
Break Point Conversions | 4 of 9 = 44% | |
Net Approaches | ||
Total Points Won | 59 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |