Match Summary
01
MayPrague 2 Challenger

Clay,Men,Singles
|
Kaichi Uchida | Matthew William Donald | |
---|---|---|
1st Serve % | 16 of 40 = 40% | 23 of 43 = 53% |
Aces | 1 | 0 |
Double Faults | 3 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 12 of 16 = 75% | 10 of 23 = 43% |
Winning % on 2nd Serve | 14 of 24 = 58% | 5 of 20 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 43 = 65% | 14 of 40 = 35% |
Break Point Conversions | 6 of 12 = 50% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 54 | 29 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |