Match Summary
10
MayM25 Prague

Clay,Men,Singles
|
Mohamed Safwat | Matthew William Donald | |
---|---|---|
1st Serve % | 46 of 79 = 58% | 71 of 103 = 69% |
Aces | 0 | 2 |
Double Faults | 6 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 46 = 63% | 44 of 71 = 62% |
Winning % on 2nd Serve | 10 of 33 = 30% | 11 of 32 = 34% |
Winners (Including Service) | ||
Receiving Points Won | 48 of 103 = 47% | 40 of 79 = 51% |
Break Point Conversions | 6 of 14 = 43% | 7 of 11 = 64% |
Net Approaches | ||
Total Points Won | 87 | 95 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |