Match Summary
12
FebBrasil Open - Sao Paulo

Clay,Men,Singles
|
| Paul Capdeville | Daniel Gimeno-Traver | |
|---|---|---|
| 1st Serve % | 45 of 64 = 70% | 34 of 57 = 60% |
| Aces | 5 | 13 |
| Double Faults | 0 | 3 |
| Unforced Errors | ||
| Winning % on 1st Serve | 37 of 45 = 82% | 29 of 34 = 85% |
| Winning % on 2nd Serve | 14 of 19 = 74% | 13 of 23 = 57% |
| Winners (Including Service) | ||
| Receiving Points Won | 15 of 57 = 26% | 13 of 64 = 20% |
| Break Point Conversions | 1 of 1 = 100% | 0 of 2 = 0% |
| Net Approaches | ||
| Total Points Won | 66 | 55 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
