Match Summary
06
FebM25 Monastir

Hard,Men,Singles
|
Daniil Ostapenkov | Shivank Bhatnagar | |
---|---|---|
1st Serve % | 29 of 52 = 56% | 28 of 56 = 50% |
Aces | 3 | 1 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 29 = 86% | 18 of 28 = 64% |
Winning % on 2nd Serve | 11 of 23 = 48% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 56 = 48% | 16 of 52 = 31% |
Break Point Conversions | 4 of 8 = 50% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 63 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |