Match Summary
22
MayM15 Addis Ababa
(ETH)
Clay,Men,Singles
|
Chirag Duhan | Marcel Politowicz | |
---|---|---|
1st Serve % | 63 of 90 = 70% | 63 of 98 = 64% |
Aces | 8 | 2 |
Double Faults | 4 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 42 of 63 = 67% | 40 of 63 = 63% |
Winning % on 2nd Serve | 14 of 27 = 52% | 14 of 35 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 98 = 45% | 34 of 90 = 38% |
Break Point Conversions | 4 of 13 = 31% | 2 of 12 = 17% |
Net Approaches | ||
Total Points Won | 100 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |