Match Summary
04
NovRolex Paris Masters - Paris

I.hard,Men,Singles
|
Fabrice Martin/Andreas Mies | Kevin Krawietz/Horia Tecau | |
---|---|---|
1st Serve % | 23 of 47 = 49% | 33 of 52 = 63% |
Aces | 3 | 3 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 23 = 87% | 22 of 33 = 67% |
Winning % on 2nd Serve | 13 of 24 = 54% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 52 = 44% | 14 of 47 = 30% |
Break Point Conversions | 4 of 5 = 80% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 56 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |