Match Summary
13
OctBNP Paribas Open - Indian Wells

Hard,Men,Singles
|
Tim Puetz/Michael Venus | Kevin Krawietz/Horia Tecau | |
---|---|---|
1st Serve % | 40 of 53 = 75% | 30 of 51 = 59% |
Aces | 2 | 4 |
Double Faults | 0 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 40 = 70% | 18 of 30 = 60% |
Winning % on 2nd Serve | 7 of 13 = 54% | 10 of 21 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 51 = 45% | 18 of 53 = 34% |
Break Point Conversions | 4 of 9 = 44% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 58 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |