Match Summary
04
SepU.S. Open - New York

Hard,Men,Singles
|
Kevin Krawietz/Horia Tecau | Frederik Nielsen/Vasek Pospisil | |
---|---|---|
1st Serve % | 54 of 85 = 64% | 72 of 108 = 67% |
Aces | 5 | 6 |
Double Faults | 4 | 6 |
Unforced Errors | 17 | 19 |
Winning % on 1st Serve | 44 of 54 = 81% | 50 of 72 = 69% |
Winning % on 2nd Serve | 18 of 31 = 58% | 18 of 36 = 50% |
Winners (Including Service) | 36 | 41 |
Receiving Points Won | 40 of 108 = 37% | 23 of 85 = 27% |
Break Point Conversions | 0 of 9 = 0% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 102 | 91 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |