Match Summary
09
NovM15 Lima

Clay,Men,Singles
|
Victor Lilov | Alejandro Bancalari | |
---|---|---|
1st Serve % | 36 of 59 = 61% | 28 of 43 = 65% |
Aces | 1 | 1 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 36 = 69% | 16 of 28 = 57% |
Winning % on 2nd Serve | 14 of 23 = 61% | 5 of 15 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 43 = 51% | 20 of 59 = 34% |
Break Point Conversions | 4 of 5 = 80% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 61 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |