Match Summary
16
OctCoquimbo 2 Challenger

Clay,Men,Singles
|
Ignacio Carou | Alejandro Bancalari | |
---|---|---|
1st Serve % | 39 of 50 = 78% | 28 of 45 = 62% |
Aces | 0 | 1 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 39 = 77% | 15 of 28 = 54% |
Winning % on 2nd Serve | 5 of 11 = 45% | 8 of 17 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 45 = 49% | 15 of 50 = 30% |
Break Point Conversions | 4 of 6 = 67% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 57 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |