Match Summary
07
NovRoanne Challenger

I.hard,Men,Singles
|
Gabriel Debru | Filip Cristian Jianu | |
---|---|---|
1st Serve % | 56 of 95 = 59% | 62 of 96 = 65% |
Aces | 2 | 3 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 43 of 56 = 77% | 37 of 62 = 60% |
Winning % on 2nd Serve | 18 of 39 = 46% | 19 of 34 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 96 = 42% | 34 of 95 = 36% |
Break Point Conversions | 4 of 8 = 50% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 101 | 90 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |