Match Summary
14
JulM25 Uriage

Clay,Men,Singles
|
Pol Martin Tiffon | Gabriel Debru | |
---|---|---|
1st Serve % | 20 of 34 = 59% | 29 of 44 = 66% |
Aces | ||
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 20 = 85% | 13 of 29 = 45% |
Winning % on 2nd Serve | 11 of 14 = 79% | 5 of 15 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 44 = 59% | 6 of 34 = 18% |
Break Point Conversions | 5 of 6 = 83% | |
Net Approaches | ||
Total Points Won | 54 | 24 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |