Match Summary
15
NovPau Challenger

I.hard,Men,Singles
|
Norbert Gombos | Gabriel Debru | |
---|---|---|
1st Serve % | 43 of 67 = 64% | 35 of 52 = 67% |
Aces | 4 | 1 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 43 = 77% | 20 of 35 = 57% |
Winning % on 2nd Serve | 12 of 24 = 50% | 7 of 17 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 52 = 48% | 22 of 67 = 33% |
Break Point Conversions | 3 of 9 = 33% | 0 of 8 = 0% |
Net Approaches | ||
Total Points Won | 70 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |