Match Summary
02
MarM15 Aktobe

I.hard,Men,Singles
|
Petr Bar Biryukov | Alexandr Binda | |
---|---|---|
1st Serve % | 60 of 96 = 63% | 59 of 94 = 63% |
Aces | 15 | 4 |
Double Faults | 9 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 60 = 80% | 42 of 59 = 71% |
Winning % on 2nd Serve | 20 of 36 = 56% | 23 of 35 = 66% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 94 = 31% | 28 of 96 = 29% |
Break Point Conversions | 2 of 3 = 67% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 97 | 93 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |