Match Summary
21
JulM15 Monastir

Hard,Men,Singles
|
Abedallah Shelbayh | Keanu Elias Immler | |
---|---|---|
1st Serve % | 39 of 68 = 57% | 27 of 52 = 52% |
Aces | 1 | 1 |
Double Faults | 4 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 39 = 51% | 12 of 27 = 44% |
Winning % on 2nd Serve | 14 of 29 = 48% | 7 of 25 = 28% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 52 = 63% | 34 of 68 = 50% |
Break Point Conversions | 7 of 15 = 47% | 4 of 13 = 31% |
Net Approaches | ||
Total Points Won | 67 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |