Match Summary
11
MayM25 Monastir

Hard,Men,Singles
|
Li Tu | Dwaine Duncan | |
---|---|---|
1st Serve % | 18 of 30 = 60% | 20 of 40 = 50% |
Aces | 2 | 1 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 18 = 89% | 7 of 20 = 35% |
Winning % on 2nd Serve | 8 of 12 = 67% | 5 of 20 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 40 = 70% | 6 of 30 = 20% |
Break Point Conversions | 6 of 9 = 67% | |
Net Approaches | ||
Total Points Won | 52 | 18 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |