Match Summary
19
AprSerbia Open - Belgrade

Clay,Men,Singles
|
Ivan Sabanov/Matej Sabanov | Rohan Bopanna/Matwe Middelkoop | |
---|---|---|
1st Serve % | 43 of 69 = 62% | 52 of 70 = 74% |
Aces | 1 | 3 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 43 = 67% | 36 of 52 = 69% |
Winning % on 2nd Serve | 15 of 26 = 58% | 8 of 18 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 70 = 37% | 25 of 69 = 36% |
Break Point Conversions | 3 of 6 = 50% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 70 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |