Match Summary
18
AprM15 Antalya

Clay,Men,Singles
|
Egor Novikov | Joe Misrahi | |
---|---|---|
1st Serve % | 20 of 44 = 45% | 39 of 60 = 65% |
Aces | 0 | 1 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 13 of 20 = 65% | 21 of 39 = 54% |
Winning % on 2nd Serve | 14 of 24 = 58% | 5 of 21 = 24% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 60 = 57% | 17 of 44 = 39% |
Break Point Conversions | 6 of 10 = 60% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 61 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |