Match Summary
16
FebM15 Weston

Clay,Men,Singles
|
Bruno Kuzuhara | Victor Lilov | |
---|---|---|
1st Serve % | 40 of 49 = 82% | 42 of 70 = 60% |
Aces | 3 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 40 = 73% | 24 of 42 = 57% |
Winning % on 2nd Serve | 6 of 9 = 67% | 10 of 28 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 70 = 51% | 14 of 49 = 29% |
Break Point Conversions | 4 of 12 = 33% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 71 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |