Match Summary
09
FebM15 Palm Coast

Clay,Men,Singles
|
Bruno Kuzuhara | Victor Lilov | |
---|---|---|
1st Serve % | 40 of 62 = 65% | 37 of 59 = 63% |
Aces | 2 | 1 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 40 = 63% | 19 of 37 = 51% |
Winning % on 2nd Serve | 12 of 22 = 55% | 11 of 22 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 59 = 49% | 25 of 62 = 40% |
Break Point Conversions | 5 of 7 = 71% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 66 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |