Match Summary
12
MarBNP Paribas Open - Indian Wells

Hard,Men,Singles
|
Marcel Granollers/Horacio Zeballos | Nicolas Mahut/Fabrice Martin | |
---|---|---|
1st Serve % | 38 of 58 = 66% | 26 of 51 = 51% |
Aces | 8 | 3 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 38 = 71% | 21 of 26 = 81% |
Winning % on 2nd Serve | 13 of 20 = 65% | 13 of 25 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 17 of 51 = 33% | 18 of 58 = 31% |
Break Point Conversions | 2 of 6 = 33% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 57 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |