Match Summary
23
SepM15 Fayetteville

Hard,Men,Singles
|
Radu Mihai Papoe | Sander Jong | |
---|---|---|
1st Serve % | 39 of 57 = 68% | 48 of 82 = 59% |
Aces | 0 | 1 |
Double Faults | 0 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 39 = 77% | 34 of 48 = 71% |
Winning % on 2nd Serve | 14 of 18 = 78% | 14 of 34 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 82 = 41% | 13 of 57 = 23% |
Break Point Conversions | 2 of 8 = 25% | |
Net Approaches | ||
Total Points Won | 78 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |