Match Summary
16
NovM25 Austin

Hard,Men,Singles
|
Sander Jong | Joubert Klopper | |
---|---|---|
1st Serve % | 29 of 47 = 62% | 29 of 44 = 66% |
Aces | 4 | 1 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 29 = 90% | 14 of 29 = 48% |
Winning % on 2nd Serve | 10 of 18 = 56% | 6 of 15 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 44 = 55% | 11 of 47 = 23% |
Break Point Conversions | 4 of 8 = 50% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 60 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |