Match Summary
16
JanM15 Vilnius

I.hard,Men,Singles
|
Jesse De Jager | Admir Kalender | |
---|---|---|
1st Serve % | 25 of 52 = 48% | 36 of 52 = 69% |
Aces | 6 | 1 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 25 = 88% | 20 of 36 = 56% |
Winning % on 2nd Serve | 16 of 27 = 59% | 8 of 16 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 52 = 46% | 14 of 52 = 27% |
Break Point Conversions | 4 of 5 = 80% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 62 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |