Match Summary
14
MayM15 Doboj

Clay,Men,Singles
|
Rimpei Kawakami | Henrique Rocha | |
---|---|---|
1st Serve % | 30 of 43 = 70% | 33 of 52 = 63% |
Aces | 1 | 1 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 30 = 80% | 16 of 33 = 48% |
Winning % on 2nd Serve | 6 of 13 = 46% | 7 of 19 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 52 = 56% | 13 of 43 = 30% |
Break Point Conversions | 5 of 7 = 71% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 59 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |