Match Summary
03
AprOeiras 2 Challenger

Clay,Men,Singles
|
Henrique Rocha | Marek Gengel | |
---|---|---|
1st Serve % | 21 of 47 = 45% | 41 of 64 = 64% |
Aces | 2 | 1 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 21 = 81% | 21 of 41 = 51% |
Winning % on 2nd Serve | 14 of 26 = 54% | 8 of 23 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 64 = 55% | 16 of 47 = 34% |
Break Point Conversions | 5 of 10 = 50% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 66 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |