Match Summary
05
JunM25 Harmon
(GUM)
Hard,Men,Singles
|
Lazar Markovic | Amil Dodds | |
---|---|---|
1st Serve % | 41 of 57 = 72% | 20 of 52 = 38% |
Aces | 1 | 1 |
Double Faults | 1 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 41 = 66% | 16 of 20 = 80% |
Winning % on 2nd Serve | 12 of 16 = 75% | 12 of 32 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 52 = 46% | 18 of 57 = 32% |
Break Point Conversions | 3 of 6 = 50% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 63 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |