Match Summary
16
MayM15 Addis Ababa
(ETH)
Clay,Men,Singles
|
Denis Constantin Spiridon | Lazar Markovic | |
---|---|---|
1st Serve % | 15 of 36 = 42% | 33 of 55 = 60% |
Aces | 3 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 14 of 15 = 93% | 20 of 33 = 61% |
Winning % on 2nd Serve | 15 of 21 = 71% | 4 of 22 = 18% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 55 = 56% | 7 of 36 = 19% |
Break Point Conversions | 5 of 9 = 56% | |
Net Approaches | ||
Total Points Won | 60 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |