Match Summary
23
NovM25+H Lajeado

Clay,Men,Singles
|
Gabriel Roveri Sidney | Leo Borg | |
---|---|---|
1st Serve % | 52 of 92 = 57% | 42 of 70 = 60% |
Aces | 2 | 0 |
Double Faults | 9 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 52 = 62% | 18 of 42 = 43% |
Winning % on 2nd Serve | 17 of 40 = 43% | 12 of 28 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 70 = 57% | 43 of 92 = 47% |
Break Point Conversions | 8 of 9 = 89% | 6 of 11 = 55% |
Net Approaches | ||
Total Points Won | 89 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |