Match Summary
17
MayM15 Oran

Clay,Men,Singles
|
Robin Bertrand | Samir Hamza Reguig | |
---|---|---|
1st Serve % | 44 of 56 = 79% | 29 of 48 = 60% |
Aces | ||
Double Faults | 0 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 44 = 64% | 13 of 29 = 45% |
Winning % on 2nd Serve | 5 of 12 = 42% | 2 of 19 = 11% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 48 = 69% | 23 of 56 = 41% |
Break Point Conversions | 7 of 14 = 50% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 66 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |