Match Summary
19
MayM15 Oran

Clay,Men,Singles
|
Robin Bertrand | Digvijaypratap Singh | |
---|---|---|
1st Serve % | 42 of 65 = 65% | 42 of 73 = 58% |
Aces | 3 | 5 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 42 = 71% | 32 of 42 = 76% |
Winning % on 2nd Serve | 17 of 23 = 74% | 12 of 31 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 73 = 40% | 18 of 65 = 28% |
Break Point Conversions | 2 of 7 = 29% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 76 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |