Match Summary
28
AprM25 Split

Clay,Men,Singles
|
Christopher Heyman | Robin Bertrand | |
---|---|---|
1st Serve % | 47 of 69 = 68% | 59 of 74 = 80% |
Aces | 0 | 2 |
Double Faults | 1 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 47 = 72% | 31 of 59 = 53% |
Winning % on 2nd Serve | 10 of 22 = 45% | 7 of 15 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 74 = 49% | 25 of 69 = 36% |
Break Point Conversions | 4 of 13 = 31% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 80 | 63 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |