Match Summary
31
MarM25 Canberra

Clay,Men,Singles
|
James McCabe | Aaron Addison | |
---|---|---|
1st Serve % | 33 of 58 = 57% | 58 of 91 = 64% |
Aces | 2 | 3 |
Double Faults | 1 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 33 = 88% | 33 of 58 = 57% |
Winning % on 2nd Serve | 15 of 25 = 60% | 19 of 33 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 91 = 43% | 14 of 58 = 24% |
Break Point Conversions | 2 of 8 = 25% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 83 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |