Match Summary
13
MayM25 Monastir

Hard,Men,Singles
|
Li Tu | Hanwen Li | |
---|---|---|
1st Serve % | 36 of 68 = 53% | 43 of 80 = 54% |
Aces | 4 | 1 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 36 = 69% | 24 of 43 = 56% |
Winning % on 2nd Serve | 18 of 32 = 56% | 17 of 37 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 80 = 49% | 25 of 68 = 37% |
Break Point Conversions | 5 of 9 = 56% | 4 of 4 = 100% |
Net Approaches | ||
Total Points Won | 82 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |