Match Summary
03
FebDavis Cup, Group I, PO, UKR-LIB 3-1

I.hard,Men,Singles
|
Viacheslav Bielinskyi | Benjamin Hassan | |
---|---|---|
1st Serve % | 47 of 90 = 52% | 53 of 105 = 50% |
Aces | 3 | 2 |
Double Faults | 3 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 47 = 68% | 37 of 53 = 70% |
Winning % on 2nd Serve | 21 of 43 = 49% | 22 of 52 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 105 = 44% | 37 of 90 = 41% |
Break Point Conversions | 4 of 10 = 40% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 99 | 96 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |