Match Summary
10
FebM25 Aktobe

I.hard,Men,Singles
|
Alexandr Binda | Vladimir Osminkin | |
---|---|---|
1st Serve % | 32 of 68 = 47% | 27 of 53 = 51% |
Aces | 4 | 6 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 32 = 78% | 22 of 27 = 81% |
Winning % on 2nd Serve | 21 of 36 = 58% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 53 = 38% | 22 of 68 = 32% |
Break Point Conversions | 3 of 4 = 75% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 66 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |